Maj'Dul
POI Discoveries (blue circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 1 | Library of Light | -213 | 160 | -144 | |
| 2 | Skygazer Plateau | -177 | 176 | -115 | |
| 3 | Sultan's Palace | -113 | 177 | -63 | |
| 4 | Court of Truth | -134 | 149 | 22 | |
| 5 | Outcast's Ledge | -244 | 136 | 26 | |
| 6 | Court of Tears | -137 | 138 | 147 | |
| 7 | Court of the Blades | -55 | 150 | 118 | |
| 8 | Champion's Court | 41 | 136 | 155 | |
| 9 | Gilded Twilight Terrace | 74 | 138 | 94 | |
| 10 | Court of the Coin | 139 | 138 | -12 | |
| 11 | Midday Market | 123 | 139 | -25 | |
| 12 | Golden Scepter | 89 | 147 | -118 |
POI Locations (red circles)
None!