Pillars of Flame
POI Discoveries (blue circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 1 | Swiftrider's Caravan | 75 | -87 | -760 | |
| 2 | Ortallian Encampment | 14 | -78 | -707 | |
| 3 | Searing Gorge | 33 | -85 | -681 | |
| 4 | Sinking Sands | -77 | -94 | -663 | |
| 5 | Table of Eyes | -49 | -40 | -558 | Take ramp at -41, -76, -624 |
| 6 | Seer Stone | 1 | -57 | -411 | Head back to Swiftrider's Caravan |
| 7 | Remnants of the Lilfire | 123 | -90 | -776 | |
| 8 | Long and Dusty Road | 200 | -100 | -734 | |
| 9 | Grueling Pits | 250 | -106 | -1039 | |
| 10 | Camp Gar'Nik | 121 | -103 | -1126 | |
| 11 | T'Narev | 261 | -107 | -1311 | |
| 12 | Master's Plateau | 388 | -100 | -1573 | |
| 13 | Great Bonzai | 180 | -207 | -1640 | Jump on wall to get update |
| 14 | The Needle | 490 | -135 | -1390 | |
| 15 | Island of the Naga | 887 | -183 | -1500 | |
| 16 | Sun Spires | 1019 | -132 | -1258 | |
| 17 | Camp Char'Gin | 1235 | -144 | -1541 | |
| 18 | Burning Seas | 1226 | -237 | -1814 | Dive down underwater |
| 19 | Kyrnok | 1376 | -138 | -951 | |
| 20 | Giant's Field | 1428 | -131 | -705 | |
| 21 | Prophet's Peak | 676 | -94 | -890 | |
| 22 | Camp Char'Nik | 514 | -106 | -847 | |
| 23 | Scrawling Cliffs | 420 | -70 | -883 | |
| 24 | Sabertooth Valley | 493 | -119 | -668 | |
| 25 | Camp K'taakh | 572 | -109 | -488 | |
| 26 | Camp Hu'kach | 607 | -111 | -444 | |
| 27 | Camp Vaktol | 637 | -111 | -389 | |
| 28 | Clefts of Rujark | 587 | -110 | -385 |
POI Locations (red circles)
None!