Sinking Sands
POI Discoveries (blue circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 1 | Croc Hunter Camp | -1333 | -226 | -593 | |
| 2 | Brigand's Boneyard | -1919 | -199 | -572 | Climb up at -1915, -234, -539 |
| 3 | Hullcrusher Rock | -1802 | -228 | -288 | |
| 4 | Pirate's Perch | -1988 | -230 | -72 | |
| 5 | Onerock Isle | -2027 | -230 | 611 | Carpet nearby |
| 6 | Shrouded Cove | -1968 | -229 | 972 | |
| 7 | Buccaneer Beach | -1383 | -228 | -111 | |
| 8 | Spectre Tower | -1284 | -212 | -124 | |
| 9 | Caiman Beach | -1434 | -228 | -307 | |
| 10 | Oasis of Marr | -1301 | -221 | -266 | |
| 11 | Croc Caves | -1229 | -211 | -344 | or -1085, -204, -178, or -1333, -227, -651 |
| 12 | Sandslide Passage | -1098 | -205 | -274 | |
| 13 | Stilled Sea | -884 | -128 | -324 | |
| 14 | Clefts of Rujark | -694 | -112 | -132 | |
| 15 | Orc Highway | -604 | -112 | -226 | |
| 16 | Undercity Arena | -163 | -108 | -45 | Carpet nearby |
| 17 | Pillars of Flame | 40 | -127 | -1445 | or 55, -99, -1095, or 41, -86, -877, or -95, -95, -661, or -56, -112, -192 |
| 18 | Sinking Sands | 29 | -127 | -1440 | Zone to Pillars of Flame and back again to get update |
| 19 | Living Tombs | -368 | -141 | -1041 | |
| 20 | Twin Tears | -428 | -111 | -1012 | Carpet nearby |
| 21 | Eye of Anuk | -648 | -141 | -1190 | |
| 22 | Bay of Anuk | -762 | -234 | -1265 | Climb down Eye of Anuk |
| 23 | Silent City | -943 | -229 | -1044 | From Bay of Anuk, go to the cave to the east to get this update, then climb back up Eye of Anuk |
| 24 | Sunken Spire | -1033 | -106 | -882 | |
| 25 | The Chimney | -1201 | -125 | -675 |
POI Locations (red circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 0 | A D.I.R.T.Y. Construction Project | 0 | 0 | 0 | No longer in game |
| 0 | A D.I.R.T.Y. Excavation Site | 0 | 0 | 0 | No longer in game |
| 0 | Ancient Cloudskipper Airship | -866 | -102 | -768 | |
| 0 | Skystrider Launchdock | -1394 | -162 | -769 |