Kaladim
POI Discoveries (blue circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 1 | Kaladim Hall | 1 | 0 | 11 | |
| 2 | Bloodforge Gate | -10 | 26 | -131 | |
| 3 | Brell's March | -15 | 26 | -176 | |
| 4 | Keg Hold | -130 | 45 | -188 | |
| 5 | Stormhammer Keep | -140 | 45 | -143 | |
| 6 | Brell's Brew | -145 | 43 | -196 | |
| 7 | Hidden Nest | -193 | 53 | -207 | |
| 8 | Greybloom Farm | -70 | 26 | -360 | |
| 9 | Underfoot Cathedral | -7 | 28 | -375 | |
| 10 | Hall of the Hammer | 14 | 26 | -297 | |
| 11 | Everhot Mine | 142 | 10 | -410 | |
| 12 | Heroes Hold | 105 | 17 | -189 | |
| 13 | Stormguard Hall | 180 | 16 | -102 | |
| 14 | Ogrebane Arena | 139 | 10 | -127 |
POI Locations (red circles)
None!