Sanctum of the Scaleborn
POI Discoveries (blue circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 1 | Mouth of the Sanctum | 11 | 157 | -131 | |
| 2 | Ready Room | 154 | 157 | -68 | |
| 3 | Scaleborn Barracks | 164 | 135 | 33 | |
| 4 | Oratorium | 47 | 135 | 13 | |
| 5 | Scaleborn Cell | 58 | 128 | 172 | |
| 6 | Talonflight Armory | -34 | 128 | 172 | |
| 7 | Chamber of the Diviners | -214 | 83 | 249 | |
| 8 | Fount of the Awakening | -126 | 77 | 187 | |
| 9 | Hall of Rites | 8 | 65 | 14 | |
| 10 | Room of Recovery | -142 | 42 | -149 | |
| 11 | Soulrend | -99 | 36 | -158 | |
| 12 | Reservoir of the Wraith | 46 | 36 | -158 | |
| 13 | Banisher Prepatory | 153 | 65 | -60 | |
| 14 | Exarch's Seclusion | 9 | 57 | -197 | |
| 15 | Pool of Spirits | 132 | 44 | 145 | |
| 16 | Gorg's Pit | 9 | 57 | 290 | |
| 17 | Audience Chamber | 10 | 85 | 400 | |
| 18 | Lair of the Scale | 10 | 121 | 319 | |
| 19 | Chamber of Animation | -101 | 135 | 56 | If you have evac, do this after #4 and evac after Lair of the Scale |
POI Locations (red circles)
None!