Timorous Deep

Gorowyn Upper

Gorowyn Lower

 

POI Discoveries (blue circles)


POI Name

X

Z

Y
Comments
1 Trythec Loft -43 57 196  
2 Pyrrin Roost 292 50 70  
3 Lover's Look 231 259 -467 Jump up at -240, 7, -217 and climb NW
4 Gorowyn Beach 2355 9 887  
5 Green Overlook 2539 30 843  
6 Gorowyn 2603 119 1141  
7 Mok Rent 1829 60 -329  
8 Ruins of Verelisk 1892 68 141  
9 Tomb of the Shadow Lords 1927 40 155 Jump down at 1869, 68, 169
10 Bloodworks 1918 40 327  
11 Haoaera 1770 115 -354  

 

POI Locations (red circles)


POI Name

X

Z

Y
Comments
12 Academy of Warfare 2543 161 1274  
13 Arcane Erudition 2640 66 1174  
14 Assembly of Gorowyn 2763 85 1217  
15 Breathing Pools 2566 117 1076  
16 Chrykori Village -307 27 -17  
17 Clutch of Haoaera 1671 145 -338  
18 Conservatory of the Reborn 2699 136 1352  
19 Dragon's Anchor 2598 86 1308  
20 Faydedar Watch 2405 18 1417  
21 Gorowyn Beach Outpost 2349 33 1027  
22 Grand Athenaeum 2654 66 1350  
23 Haoaeran Archives 1609 166 -427  
24 Shadowed Seminary 2692 106 1176  
25 The Wards 2726 123 1151  
26 Timeworn Pools 120 -2 6  
27 Timorous Maw 2397 21 1338  
28 Tulwun Station East 728 158 196  
29 Upper Concourse 2533 114 1202  
30 Windhowl Coast 2321 0 552  

 

Alphabetical
 
#
POI Name

X

Z

Y
Comments Disco? Achieve?
12 Academy of Warfare 2543 161 1274   No Yes
13 Arcane Erudition 2640 66 1174   No Yes
14 Assembly of Gorowyn 2763 85 1217   No Yes
10 Bloodworks 1918 40 327   Yes Yes
15 Breathing Pools 2566 117 1076   No Yes
16 Chrykori Village -307 27 -17   No Yes
17 Clutch of Haoaera 1671 145 -338   No Yes
18 Conservatory of the Reborn 2699 136 1352   No Yes
19 Dragon's Anchor 2598 86 1308   No Yes
20 Faydedar Watch 2405 18 1417   No Yes
6 Gorowyn 2603 119 1141   Yes Yes
4 Gorowyn Beach 2355 9 887   Yes Yes
21 Gorowyn Beach Outpost 2349 33 1027   No Yes
22 Grand Athenaeum 2654 66 1350   No Yes
5 Green Overlook 2539 30 843   Yes Yes
11 Haoaera 1770 115 -354   Yes Yes
23 Haoaeran Archives 1609 166 -427   No Yes
3 Lover's Look 231 259 -467 Jump up at -240, 7, -217 and climb NW Yes No
7 Mok Rent 1829 60 -329   Yes Yes
2 Pyrrin Roost 292 50 70   Yes Yes
8 Ruins of Verelisk 1892 68 141   Yes Yes
24 Shadowed Seminary 2692 106 1176   No Yes
25 The Wards 2726 123 1151   No Yes
26 Timeworn Pools 120 -2 6   No Yes
27 Timorous Maw 2397 21 1338   No Yes
9 Tomb of the Shadow Lords 1927 40 155 Jump down at 1869, 68, 169 Yes Yes
1 Trythec Loft -43 57 196   Yes Yes
28 Tulwun Station East 728 158 196   No Yes
29 Upper Concourse 2533 114 1202   No Yes
30 Windhowl Coast 2321 0 552   No Yes