Frostfang Sea

Frostfang Sea

 

POI Discoveries (blue circles)

#
POI Name

X

Z

Y
Comments
1 Pilgrim's Landing -293 39 -775  
2 Gwenevyn's Cove 61 27 -354  
3 New Halas -106 151 -141  
4 Cairn of the Huntress 31 148 -45  
5 Ralen's Roost -273 169 -127  
6 Erollisi Dock -381 28 184  
7 Icemane Plains 213 33 -274  
8 Great Shelf 626 31 -322  
9 Herga's Choke 655 67 -383  
10 Velium Arch 440 98 -240  
11 Cragged Spine 267 34 130  
12 Ry'Gorr Isle 868 21 -146  
13 Forbidden Ossuary of Ice 848 24 93  
14 Jagged Daggers 519 23 548  
15 Demon's Delve -1 -66 226  
16 Velinoid Catacombs -38 -67 142  
17 Evigis' Chamber -252 -17 -40  

POI Locations (red circles)

None

Alphabetical

#
POI Name

X

Z

Y
Comments Disco? Achieve?
4 Cairn of the Huntress 31 148 -45   Yes No
11 Cragged Spine 267 34 130   Yes No
15 Demon's Delve -1 -66 226   Yes No
6 Erollisi Dock -381 28 184   Yes No
17 Evigis' Chamber -252 -17 -40   Yes No
13 Forbidden Ossuary of Ice 848 24 93   Yes No
8 Great Shelf 626 31 -322   Yes No
2 Gwenevyn's Cove 61 27 -354   Yes No
9 Herga's Choke 655 67 -383   Yes No
7 Icemane Plains 213 33 -274   Yes No
14 Jagged Daggers 519 23 548   Yes No
3 New Halas -106 151 -141   Yes No
1 Pilgrim's Landing -293 39 -775   Yes No
5 Ralen's Roost -273 169 -127   Yes No
12 Ry'Gorr Isle 868 21 -146   Yes No
16 Velinoid Catacombs -38 -67 142   Yes No
10 Velium Arch 440 98 -240   Yes No