Moors of Ykesha

 

POI Discoveries (blue circles)


POI Name

X

Z

Y
Comments
1 Dropship Landing Zone 1743 451 855  
2 Lolly Cog 1629 452 932  
3 U.J.L. 1.0 1385 406 741  
4 Obelisk of Ahkzul 971 514 1845  
5 Firmroot Moot 140 -86 -424  
6 Ykesha's Spine 286 -95 -111  
7 Brokenskull Loft 415 71 865  
8 Entrance to Guk 797 138 -801  
9 Grobb -202 -82 -904  
10 Anchor of Bazzul -216 -51 147  
11 Tupta -89 -49 639  
12 Tillage Patch -788 -917 -376  
13 Shadowed Cleft -1257 -984 -38  
14 Corrupted Tillage Patch -1046 -935 -27  
15 Gunthak's Shanty -1273 -952 630  
16 Graw's Crown -1331 -653 370 Click on ship's wheel at -1316, -932, 501
17 Island of the Cyclops -1965 -1095 360  
18 Brokenskull Harbor -1615 -1101 1169  
19 Ykeshan Flats -1056 -1034 839  
20 Salty Sail Port -887 -1087 1059  
21 Brokenskull Farpost -585 -1079 1373  
22 Brokenskull Rock -1877 -1093 2702  

 

POI Locations (red circles)

None!

 

Alphabetical

#
POI Name

X

Z

Y
Comments Disco? Achieve?
10 Anchor of Bazzul -216 -51 147   Yes Yes
21 Brokenskull Farpost -585 Yes079 1373   Yes Yes
18 Brokenskull Harbor -1615 -1101 1169   Yes Yes
7 Brokenskull Loft 415 71 865   Yes Yes
22 Brokenskull Rock -1877 -1093 2702   Yes Yes
14 Corrupted Tillage Patch -1046 -935 -27   Yes Yes
1 Dropship Landing Zone 1743 451 855   Yes Yes
8 Entrance to Guk 797 138 -801   Yes Yes
5 Firmroot Moot 140 -86 -424   Yes Yes
16 Graw's Crown -1331 -653 370 Click on ship's wheel at -1316, -932, 501 Yes Yes
9 Grobb -202 -82 -904   Yes Yes
15 Gunthak's Shanty -1273 -952 630   Yes Yes
17 Island of the Cyclops -1965 -1095 360   Yes Yes
2 Lolly Cog 1629 452 932   Yes Yes
4 Obelisk of Ahkzul 971 514 1845   Yes Yes
20 Salty Sail Port -887 -1087 1059   Yes Yes
13 Shadowed Cleft -1257 -984 -38   Yes Yes
12 Tillage Patch -788 -917 -376   Yes Yes
11 Tupta -89 -49 639   Yes Yes
3 U.J.L. 1.0 1385 406 741   Yes Yes
19 Ykeshan Flats -1056 -1034 839   Yes Yes
6 Ykesha's Spine 286 -95 -111   Yes Yes