Enchanted Lands
POI Discoveries (blue circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 1 | Lost Village of Bobick | 32 | -1 | 15 | |
| 2 | Seamist Coast | -97 | 0 | -1 | |
| 3 | Fae Isle | -512 | 0 | 61 | |
| 4 | Lazy Drain | -347 | -5 | -38 | |
| 5 | Riverwatch | -185 | 0 | -287 | |
| 6 | Misty Ridge | -111 | 1 | -296 | |
| 7 | The Hole | 149 | 3 | -530 | |
| 8 | Runnyeye Ward | 144 | 0 | -426 | |
| 9 | Midwater Bridge | 157 | -2 | -341 | |
| 10 | Granary Hill | 227 | 4 | -233 | |
| 11 | Great Guard | 277 | 1 | -225 | |
| 12 | Shortwine Burrow | 327 | 0 | -245 | |
| 13 | Lookout Stump | 332 | 4 | -382 | Best place for update is on west side of stump, not on top |
| 14 | Berrybrook Field | 500 | -4 | -306 | |
| 15 | Seamist Plains | 484 | 2 | -529 | |
| 16 | Seamist Plains Village | 394 | -1 | -514 | |
| 17 | Goblin Pass | 337 | 25 | -695 | |
| 18 | Misty Mine | 389 | 0 | -1035 | |
| 19 | Bog Mountain | 70 | 30 | -992 | |
| 20 | Foul Stench | 29 | 14 | -910 | |
| 21 | Bramblefoot Hills | -86 | 23 | -1000 | |
| 22 | Glittering Mine | -44 | 2 | -1105 | |
| 23 | Misty Grove | -470 | -1 | -955 | |
| 24 | Camp Ghobber | -721 | 0 | -968 | |
| 25 | Tagglefoot Farms | -697 | -1 | -649 | |
| 26 | Chomper's Pond | -311 | -2 | -580 |
POI Locations (red circles)
None!