Everfrost
POI Discoveries (blue circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 1 | Stormedge Isle | -61 | -5 | 185 | |
| 2 | Everstorm Bay | 150 | -22 | 52 | |
| 3 | Bitterwind Trench | 243 | -19 | -10 | |
| 4 | Bitterwind Pioneer's Encampment | 459 | 0 | -201 | |
| 5 | Jagged Plains | 169 | 26 | -443 | |
| 6 | Icespire Caverns | -187 | 25 | -553 | |
| 7 | Maiden's Walk | -170 | 59 | -877 | |
| 8 | Hollowfrost Grove | -240 | -5 | -393 | |
| 9 | Icewail Pass | -258 | -7 | -175 | |
| 10 | Icewail Caverns | -297 | -12 | -135 | |
| 11 | Snowsworn's Hunter's Outpost | -277 | 4 | -244 | |
| 12 | World Tree Root | -639 | -19 | -308 | |
| 13 | Shiverfang Caves | -308 | -1 | -425 | |
| 14 | Guardian's Gulch | -425 | -38 | -662 | |
| 15 | Ruined Homestead | -745 | -38 | -682 | |
| 16 | Kromise Caves | -166 | -38 | -1049 | |
| 17 | Lady's View | 55 | -4 | -1201 | |
| 18 | Icegill Lagoon | 200 | -37 | -1248 | |
| 19 | Titan's Dagger | 281 | -36 | -1298 |
POI Locations (red circles)
None!