Lavastorm

 

POI Discoveries (blue circles)


POI Name

X

Z

Y
Comments
1 Shrine of Thunder -181 -120 632  
2 Magma Grotto -158 -128 469  
3 Najena's Dungeon -103 -129 375  
4 Najena's Valley -184 -114 250  
5 Fennin's Pass -478 -116 454  
6 Dagger Spires Pass -515 -117 432  
7 The Wounds -680 -79 71  
8 Goblet of Ro -700 -12 -241  
9 Lava Field -638 -30 -327  
10 Temple Path -363 -17 -433  
11 Temple of Solusek Ro -329 4 -498  
12 Solusek Valley -171 0 -588  
13 Hydra Pass -1 20 -283  
14 Dragons Breath Tunnel -104 18 44  
15 Dragons Breath Tunnel (other end) -177 70 20  
20 East Tube Pass 15 17 336 Submitted by Discordant of Runnyeye
21 West Tube Pass 162 25 -320 Submitted by Discordant of Runnyeye

 

POI Locations (red circles)

#
POI Name

X

Z

Y
Comments
16 Cave of Deepest Lava 106 -114 215  
17 Cave of Molten Cores 61 -103 152  
18 Cave of Pure Flame 16 -122 182  
19 Najena's Cove -37 -128 435  

 

Alphabetical

#
POI Name

X

Z

Y
Comments Disco? Achieve?
16 Cave of Deepest Lava 106 -114 215   No Yes
17 Cave of Molten Cores 61 -103 152   No Yes
18 Cave of Pure Flame 16 -122 182   No Yes
6 Dagger Spires Pass -515 -117 432   Yes Yes
14 Dragons Breath Tunnel -104 18 44   Yes Yes
15 Dragons Breath Tunnel (other end) -177 70 20   Yes Yes
20 East Tube Pass 15 17 336 Submitted by Discordant of Runnyeye Yes No
5 Fennin's Pass -478 -116 454   Yes Yes
8 Goblet of Ro -700 -12 -241   Yes Yes
13 Hydra Pass -1 20 -283   Yes Yes
9 Lava Field -638 -30 -327   Yes Yes
2 Magma Grotto -158 -128 469   Yes Yes
19 Najena's Cove -37 -128 435   No Yes
3 Najena's Dungeon -103 -129 375   Yes Yes
4 Najena's Valley -184 -114 250   Yes Yes
1 Shrine of Thunder -181 -120 632   No Yes
12 Solusek Valley -171 0 -588   Yes Yes
11 Temple of Solusek Ro -329 4 -498   Yes Yes
10 Temple Pass -363 -17 -433   Yes Yes
7 The Wounds -680 -79 71   Yes Yes
21 West Tube Pass 162 25 -320 Submitted by Discordant of Runnyeye Yes No