Nektulos Forest

 

POI Discoveries (blue circles)


POI Name

X

Z

Y
Comments
1 Port Naythex 770 0 -182  
2 Hidden Beach Path 643 0 -309  
3 Citadel of Gul'Thex 646 1 -719  
4 Soul Eater Falls 472 22 -1543  
5 Black Water Lake -452 -1 -968  
6 N'Mar's Ascent -368 0 -1178  
7 Death's Maw -394 60 -1316  
8 Valley of the Lost Souls -237 60 -1431  
9 Camp Leeot 90 61 -1458  
10 Valley of the Dead -399 78 -1720  
11 Forgotten Woods -602 59 -1373  
12 Bone Lake -799 141 -1877  
13 Gargoyle Gorge -923 78 -1604  
14 Nektropos Castle -1318 114 -1851  
15 Headstone Walkway -856 60 -1340  
16 Valley of the Bears -997 39 -1058  
17 Funeral Pyre -979 12 -737  
18 The Pot -1078 -10 -464  
19 Mound Lake -541 2 -392  
20 D'Abth Bridge -221 9 -643  
21 Behemoth Pond -210 1 -250  
22 J'Rais Bridge -247 6 231  

 

 

POI Locations (red circles)

None!

 

Alphabetical

#
POI Name

X

Z

Y
Comments Disco? Achieve?
21 Behemoth Pond -210 1 -250   Yes Yes
5 Black Water Lake -452 -1 -968   Yes Yes
12 Bone Lake -799 141 -1877   Yes Yes
9 Camp Leeot 90 61 -1458   Yes Yes
3 Citadel of Gul'Thex 646 1 -719   Yes Yes
20 D'Abth Bridge -221 9 -643   Yes Yes
7 Death's Maw -394 60 -1316   Yes Yes
11 Forgotten Woods -602 59 -1373   Yes Yes
17 Funeral Pyre -979 12 -737   Yes Yes
13 Gargoyle Gorge -923 78 -1604   Yes Yes
15 Headstone Walkway -856 60 -1340   Yes Yes
2 Hidden Beach Path 643 0 -309   Yes Yes
22 J'Rais Bridge -247 6 231   Yes Yes
19 Mound Lake -541 2 -392   Yes Yes
14 Nektropos Castle -1318 114 -1851   Yes Yes
6 N'Mar's Ascent -368 0 -1178   Yes Yes
1 Port Naythex 770 0 -182   Yes Yes
4 Soul Eater Falls 472 22 -1543   Yes Yes
18 The Pot -1078 -10 -464   Yes Yes
16 Valley of the Bears -997 39 -1058   Yes Yes
10 Valley of the Dead -399 78 -1720   Yes Yes
8 Valley of the Lost Souls -237 60 -1431   Yes Yes