Rivervale
POI Discoveries (blue circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 1 | West Rivervale | -9 | -8 | 30 | |
| 2 | Fool's Gold | -69 | -18 | 4 | |
| 3 | Pot of Gold | -53 | -24 | -55 | |
| 4 | Jum Jum Shack | -45 | -10 | -89 | |
| 5 | Brushfoot's General Store | -50 | -9 | -150 | |
| 6 | Middlehill's General Store | -205 | -12 | -124 | |
| 7 | The Loom | -189 | -19 | -23 | |
| 8 | Cask's General Store | -75 | -19 | 99 | |
| 9 | Roundbelly's General Store | -189 | -9 | 105 | |
| 10 | Valeflow River | -226 | 6 | 199 | |
| 11 | East Rivervale | -248 | 0 | 232 | |
| 12 | Overfoot Circle | -579 | -3 | 139 | |
| 13 | Drafling Tower | -489 | 13 | 20 | |
| 14 | Circle Way | -536 | 0 | -88 | |
| 15 | Laughing Trout | -492 | 0 | -137 | |
| 16 | House of Circles | -820 | -7 | -114 | |
| 17 | Grubbin's Fishing Retreat | -675 | -1 | -303 | |
| 18 | North Rivervale | -548 | 9 | -301 | |
| 19 | The Granary | -516 | -10 | -344 | |
| 20 | Shakey's Farm | -315 | 0 | -219 |
POI Locations (red circles)
None!