Zek, the Orcish Wastes
POI Discoveries (blue circles)
|
|
POI Name |
X |
Z |
Y |
Comments |
| 1 | Warship Dock | 531 | -41 | 336 | |
| 2 | Sea of Crossed Swords | 510 | -45 | 365 | |
| 3 | O.W.G. Smasher | 470 | -67 | 498 | Swim down to the bottom of the ocean |
| 4 | Orc Encampment | 495 | -40 | 204 | |
| 5 | Three Toes Valley | 649 | -21 | -180 | |
| 6 | Three Toe's Watering Hole | 310 | -21 | -402 | |
| 7 | Blood Ore Valley | 388 | 6 | -103 | |
| 8 | Deathfist Quarry | 339 | -113 | -114 | Take the elevator down and step off onto the ramp |
| 9 | Spirit Valley | 57 | -4 | -58 | |
| 10 | Spirit Lake | -61 | -3 | -55 | |
| 11 | Valley of Sacrifice | 106 | 11 | 78 | |
| 12 | Grove of Stones | 194 | 14 | 111 | |
| 13 | The Refuge | 38 | -16 | 108 | |
| 14 | Siren's Cove | 147 | -43 | 354 | |
| 15 | Mythical Forest | -218 | -35 | 135 | |
| 16 | Orc Outpost | -241 | -29 | -94 | |
| 17 | Defiled Forest | -514 | -28 | -247 | |
| 18 | Charred Vale | -460 | -32 | -388 | |
| 19 | Deathfist Lookout | -23 | 75 | -365 | |
| 20 | Bridge of Zek | -242 | -23 | -493 | |
| 21 | Citadel Road | -117 | -32 | -629 | |
| 22 | Deathfist Citadel | -43 | -40 | -611 |
POI Locations (red circles)
None!